![]() |
![]() |
||||||
| ET-1 Activated Clay Creates Results in Water Treatment | |||||||
|
|
|||||||
TECHNOLOGYTechnology Main Page |
Activated Clay Water Treatment Results
|
||||||
|
|
|||||||
|
ET-1 activated clay water treatment results from have decisively demonstrated to adsorb hydrocarbons as vapor, in aqueous solution, and as a free or dispersed phase in water. ET-1 is manufactured by Aqua Technologies of Wyoming using a proprietary process that overcomes the need to package the product in the same manner as the 'typical' 30% organoclay, 70% carbon product. The information gained from these tests followed by field
performance data allows us to draw several conclusions regarding the performance
of this material:
Top 3 waste constituents: |
|||||||
| ET-1 Activated Clay Industrial Water Treatment Results | |||||||
| Constituent | Before | After | % Reduction | Source | |||
| Acenaphthene | 5,580,000.0000 | BDL | 99.99% | Creosote Plant | |||
| 0.1500 | 0.0005 | 99.67% | Wood Processing | ||||
| Acenaphthylene | 0.0067 | ND | 99.99% | Wood Processing | |||
| Ammonia Nitrogen | 245.0000 | 21.0000 | 91.43% | Paper Mill 2 | |||
| Anthracene | 3.9580 | ND | 99.99% | Carbon Black Plant | |||
| 3,650,000.000 | BDL | 99.99% | Creosote Plant | ||||
| 0.0134 | ND | 99.99% | Wood Processing | ||||
| Arsenic | 2.6200 | 0.1220 | 95.34% | Oil Production | |||
| 0.2130 | 0.0130 | 93.90% | Creosote Plant | ||||
| Benzo (a) Anthracene | 1,170,000.0000 | BDL | 99.99% | Creosote Plant | |||
| 0.0001 | ND | 99.99% | Wood Processing | ||||
| Benzo (b) Fluoranthene | 0.0001 | ND | 99.99% | Wood Processing | |||
| Benzo (a) Pyrene | 0.0360 | ND | 99.99% | Carbon Black Plant | |||
| Benzo (g,h,i) Perylene | 0.0380 | ND | 99.99% | Carbon Black Plant | |||
| BOD's | 244.0000 | 11.0000 | 95.49% | Firefighting Academy | |||
| 1,100.0000 | 9.0000 | 99.18% | Laundry Service | ||||
| 211,000.0000 | 533.0000 | 99.75% | Paper Mill 3 | ||||
| 113,400.0000 | 849.0000 | 99.25% | Creosote Plant | ||||
| 23,689.0000 | 2,133.0000 | 91.00% | Paper Mill 1 | ||||
| BTEX | 1.0000 | 0.0270 | 97.30% | Shipyard | |||
| 20.4900 | ND | 99.99% | Firefighting Academy | ||||
| Cadmium | 0.0220 | BDL | 99.99% | Laundry Service | |||
| 4-Chloro-3-Methylphenol | 26.0000 | ND | 99.99% | Process Coolant | |||
| Chromium | 0.0780 | ND | 99.99% | Laundry Service | |||
| 2.0200 | 0.0080 | 99.60% | Creosote Plant | ||||
| 24.8000 | 4.3100 | 82.62% | Braking Systems | ||||
| Chrysene | 1,070,000.0000 | BDL | 99.99% | Creosote Plant | |||
| 0.0001 | ND | 99.99% | Wood Processing | ||||
| COD's | 3,340.0000 | 113.0000 | 96.62% | Firefighting Academy | |||
| >23,000.0000 | 458.0000 | 98.01% | Paper Mill 3 | ||||
| 87,200.0000 | 949.0000 | 98.91% | Paper Mill 2 | ||||
| Copper | 4.0000 | 0.0220 | 99.45% | Shipyard 1 | |||
| 0.2520 | BDL | 99.99% | Laundry Service | ||||
| 1.5600 | 0.0530 | 96.60% | Creosote Plant | ||||
| 1,1 Dichloroethane | 0.0150 | ND | 99.99% | Groundwater | |||
| 0.0094 | ND | 99.99% | Groundwater | ||||
| 1,2 Dichloroethene | 1.5000 | ND | 99.99% | Groundwater | |||
| 1,4 Dioxane | 726.5000 | 126.0000 | 82.66% | Plastics Mfr. | |||
| Fluoranthene | 4.3930 | ND | 99.99% | Carbon Black Plant | |||
| 9,540,000.0000 | BDL | 99.99% | Creosote Plant | ||||
| 0.0057 | 0.0001 | 97.44% | Wood Processing | ||||
| Fluorene | 5,990,000.0000 | BDL | 99.99% | Creosote Plant | |||
| 0.0789 | ND | 99.99% | Wood Processing | ||||
| Gasoline Range Hydrocarbons | 1.8800 | ND | 99.99% | Process Coolant | |||
| Lead | 2.0000 | 0.0110 | 99.45% | Shipyard 1 | |||
| 4.1800 | BDL | 99.99% | Laundry Service | ||||
| Mercury | 0.0018 | ND | 99.99% | Oil Production | |||
| 2-Methylnaphthalene | 6.1000 | ND | 99.99% | Creosote Plant | |||
| Motor Oil | 310.0000 | ND | 99.99% | Process Coolant | |||
| Naphthalene | 1.0000 | ND | 99.99% | Shipyard 1 | |||
| 21,400,000.0000 | BDL | 99.99% | Creosote Plant | ||||
| 0.6830 | 0.0008 | 99.89% | Wood Processing | ||||
| Nickel | 2.0000 | 0.1600 | 92.00% | Shipyard 1 | |||
| 0.0200 | ND | 99.99% | Oil Production | ||||
| 0.0840 | BDL | 99.99% | Laundry Service | ||||
| Oil and Grease | 200.0000 | ND | 99.99% | Shipyard 1 | |||
| 488.0000 | ND | 99.99% | Tank Cleaning | ||||
| 289,000.0000 | 3.4600 | 99.99% | Laundry Service | ||||
| 147,000.0000 | 3.4600 | 99.99% | Paper Mill 3 | ||||
| 68,800.0000 | BDL | 99.95% | Creosote Plant | ||||
| 3,360.0000 | 1.6600 | 97.78% | Paper Mill 1 | ||||
| 2,050.0000 | 45.6000 | 99.99% | Braking Systems | ||||
| 1.0000 | ND | 99.99% | Wood Processing | ||||
| PCP (Pentachlorophenol) | 4,630.0000 | BDL | 99.99% | Creosote Plant | |||
| 2.4500 | 0.1300 | 94.69% | Wood Processing | ||||
| Phenanthrene | 15,900,000.0000 | BDL | 99.99% | Creosote Plant | |||
| 0.0888 | 0.0001 | 99.90% | Wood Processing | ||||
| Phenolics (recoverable) | 2.0000 | 0.1550 | 92.25% | Shipyard 1 | |||
| Pyrene | 16.1570 | ND | 99.99% | Carbon Black Plant | |||
| 4,270,000.0000 | BDL | 99.99% | Creosote Plant | ||||
| 0.0028 | 0.0001 | 96.19% | Wood Processing | ||||
| TCE (Trichloroethene) | 0.1800 | BDL | 99.99% | Landfill Groundwater | |||
| 2.8000 | ND | 99.99% | Groundwater | ||||
| TCE (Trichloroethylene) | 250.0000 | 2.2000 | 99.12% | Pesticide Mfr. | |||
| TOC (Total Organic Compounds) | 86,000.0000 | 1,370.0000 | 98.41% | Paper Mill 1 | |||
| TPH
(Total-Petroleum Hydrocarbons) |
50.0000 | ND | 99.99% | Firefighting Academy | |||
| Total Phosphorous | 132.0000 | 3.2000 | 97.58% | Paper Mill 2 | |||
| TSS's | 93.0000 | 10.0000 | 89.25% | Firefighting Academy | |||
| 500.0000 | 9.0000 | 98.20% | Laundry Service | ||||
| 27,400.0000 | 43.0000 | 99.84% | Paper Mill 2 | ||||
| 57,250.0000 | 58.0000 | 99.90% | Creosote Plant | ||||
| Vinyl Chloride | 0.2600 | ND | 99.99% | Groundwater | |||
| Zinc | 4.0000 | 0.7430 | 81.43% | Shipyard 1 | |||
| 0.0460 | 0.0150 | 67.39% | Oil Production | ||||
| 1.5500 | BDL | 99.99% | Laundry Service | ||||
|
|
|||||||