![]() |
![]() |
|||||||
| Providing Material Safety Data for a Safe Future | ||||||||
|
|
||||||||
TECHNOLOGYTechnology Main Page |
ET-1 Material Safety Data Sheet
|
|||||||
|
Please see the information included on this page for material data safety on ET-1 Activated Clay produced by Aqua Technologies of Wyoming Inc. To obtain this information for offline viewing or printing, download the Adobe Acrobat .pdf version: Download
ET-1 Activated Clay MSDS - .pdf format, 10kb
|
||||||||
| MATERIAL SAFETY DATA SHEET | ||||||||
| IDENTITY (as used on label and list) | ||||||||
| ET-1 Activated Clay® | ||||||||
| MANUFACTURERS NAME & ADDRESS | ||||||||
| Aqua
Technologies of Wyoming Inc. 1465 W. Scenic Street P.O. Box 788 Casper, Wyoming 82602 |
||||||||
| EMERGENCY TELEPHONE NUMBERS | ||||||||
| (307)
234-0008 or fax (307) 235-0009 (307) 235-2579 or fax (307) 235-2580 For additional product information contact your Technical Sales Representative. |
||||||||
| DATE PREPARED | ||||||||
| 04/09/04 | ||||||||
| SUPERSEDES ISSUE DATE | ||||||||
| 12/08/03 | ||||||||
| SECTION
I PRODUCT IDENTIFICATION/CONTROL MEASURES |
||||||||
| CHEMICAL NAME
& FAMILY |
||||||||
| Modified Bentonite Clay; Modified Natural Mineral (Montmorillonite) | ||||||||
| PRODUCT APPEARANCE & ODOR | ||||||||
| Light Brown Granules or Powder; Odorless | ||||||||
| HAZARD RATINGS | ||||||||
| Health
-0- Fire -0- Reactivity -0- (Ratings: 0=Least, 1=Slight, 2=Moderate, 3=High, 4=Extreme) Protective Gloves: Not Required Other Protective Clothing or Equipment: None Work/Hygienic Practices: Use good housekeeping practices |
||||||||
| SECTION
II HAZARDOUS COMPONENTS OF MIXTURE |
||||||||
| The precise composition of this mixture is proprietary information. A more complete disclosure will be provided to a physician or nurse in the event of a medical emergency. The following components are defined as hazardous in accordance with 29CFR1910.1200: | ||||||||
| HAZARDOUS COMPONENTS | OSHA PEL | ACGIH TLV | OTHER | |||||
| Crystalline Quartz | - | - | * | |||||
| Total Dust (Quartz) | 3 mg/m3 | - | - | |||||
| Respirable Crystalline Quartz | 1 mg/m | 0.1 mg/m3 | TWA2% | |||||
| Total Nuisance Dust | 15 mg/m3 | 10 mg/m3 | ||||||
| Respirable Nuisance Dust | 5 mg/m3 | 5 mg/m3 | ||||||
| *Warning: This clay product contains a small amount of crystalline silica which may cause delayed respiratory disease if inhaled over a prolonged period of time. Avoid breathing dust. Use NIOSH/MSHA-approved respirator where TLV for crystalline silica may be exceeded. IARC Monographs on the evaluation of the Carcinogenic Risk Chemicals to Humans (volume 42, 1987) concludes that there is limited evidence of the carcinogenicity of crystalline silica to humans. IARC Classification 2A. | ||||||||
| SECTION
III PHYSICAL/CHEMICAL CHARACTERISTICS |
||||||||
| Boiling Point | Not Applicable | |||||||
| Vapor Pressure (mm Hg.) | Not Applicable | |||||||
| Vapor Density | Not Applicable | |||||||
| Solubility in Water | Negligible | |||||||
| Specific Gravity (H2O=1) | 1.5 2.5 | |||||||
| Melting Point | Not Applicable | |||||||
| Evaporation Rate (Butyl Acetate=1) | Not Applicable | |||||||
| Approximate Bulk Density | 46 lbs/cu.ft. avg | |||||||
| SECTION
IV FIRE AND EXPLOSION HAZARD DATA |
||||||||
| Flash Point (EPA #1010) | +400°F | |||||||
| Flammable Limits | Not Applicable / LEL: - UEL: - | |||||||
| Extinguishing Media | Not Applicable | |||||||
| Special Fire Fighting Procedures | Inorganic Material/Non-Flammable | |||||||
| Unusual Fire & Explosion Hazards | Not Applicable | |||||||
| SECTION
V REACTIVITY DATA |
||||||||
| Stability | Stable | |||||||
| Conditions to Avoid | None Known | |||||||
| Incompatibility (Materials to Avoid) | None Known | |||||||
| Haz. Decomposition/By-Products | None Known | |||||||
| Hazardous Polymerization | Will Not Occur | |||||||
| Conditions to Avoid | None Known | |||||||
| This information relates to the specific material designated and may not be valid for such material used in combination with any other materials or in any process. Such information is, to the best of our knowledge and belief, accurate and reliable as of the date compiled. However, no representation, warranty or guarantee is made as to its accuracy, reliability or completeness. It is the user's responsibility to satisfy himself as to the suitability and completeness of such information for his own particular use. We do not accept liability for any loss or damage that may occur from the use of this information, nor do we offer warranty against patent infringement. | ||||||||
|
|
||||||||